GET NEWS AND OFFERS FROM VANILLA
Join our mailing list for the latest product news, industry events and special offers from Vanilla.
By signing up, you agree to our Privacy Policy
Tops to fit | XXS | XS | S | M | L | XL | 2XL |
Chest inches | 28-30 | 32-34 | 36-38 | 40 | 42 | 44 | 46-48 |
Chest cms | 71-76 | 81-86 | 92-97 | 102 | 107 | 112 | 117-122 |
European | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56-58 |
Joggers to fit | |||||||
Waist inches | 23-25 | 26-28 | 29-31 | 32-34 | 35-36 | 37-38 | 39-40 |
Waist cms | 58-63 | 66-71 | 74-79 | 81-86 | 89-91 | 94-96 | 99-101 |
Tops to fit | 8 | 10 | 12 | 14 | 16 |
UK | XS | S | M | L | XL |
Bust inches | 30 | 32 | 34 | 36 | 38 |
Bust cms | 76 | 81 | 86 | 91 | 96 |
Euro | 34 | 36 | 38 | 40 | 42 |
France/Spain | 36 | 38 | 40 | 42 | 44 |
Italy | 40 | 42 | 44 | 46 | 48 |
Shorts to fit | |||||
Waist in inches | 23 | 25 | 27 | 29 | 31 |
Waist in cms | 59 | 64 | 69 | 74 | 79 |
Tops to fit | |||||
Age | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Height cms | 80-92 | 88-104 | 110-116 | 122-128 | 134-140 |
Chest cms | 49-53 | 55-57 | 59-61 | 63-67 | 70-73 |
GET NEWS AND OFFERS FROM VANILLA
Join our mailing list for the latest product news, industry events and special offers from Vanilla.
By signing up, you agree to our Privacy Policy